This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2013 and August 31st, 2014. Donors are organized by Graduation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
Pierre McBride Society ($1,000+)
John Cannon | 1983 |
Jeffrey Moritz | 1986 |
Philip Moyles | 1986 |
1881 Society ($500 – $999.99)
Robert Burns | 1951 |
Joseph Grimes | 1982 |
Kokosing Drive Society ($250 – $499.99)
John Clark | 1961 |
Dan Patterson | 1974 |
Timothy Stautberg | 1985 |
Harvey Stephens | 1985 |
Donald Gest | 1986 |
Peter Luther | 1987 |
Purple Iris Society ($100 – $249.99)
David Bell | 1950 |
Randolph Bucey | 1950 |
William Schneebeck | 1950 |
William Hurd | 1952 |
Robert Warmeling | 1953 |
Richard Evans | 1955 |
Robert Rowe | 1956 |
Joseph Skripek | 1961 |
Thomas Sant | 1965 |
William Yost | 1968 |
W. Cannon | 1972 |
James Kuhn | 1976 |
Richard Parke | 1976 |
Sean Cottle | 1986 |
Byron Gallagher | 1986 |
Andrew Winson | 1987 |
Doug Miller | 1988 |
J. Alex Maurer | 1989 |
Jeff Clark | 1990 |
Ronald Harrington | 1991 |
John Donovan | 1992 |
Seth Peter | 1995 |
Gerard Solis | 1995 |
Robert Wilson | 1999 |
James Joyce | 2003 |
Daniel Kight | 2004 |
Bryon Manna | 2005 |
Paul Gunther | 2006 |
Chi Society ($50 – $99.99)
R Mitchell | 1939 |
Theodore Jennings | 1950 |
Charles Thomas | 1950 |
Silas Axtell | 1952 |
Berton Craig | 1952 |
Daniel Smith | 1959 |
Henry Kasson | 1962 |
Robert Iredell | 1963 |
Peter Dolan | 1981 |
Peter Groustra | 1989 |
Matthew Mulloy | 1996 |
Paul Schmid | 2004 |
Michael Marting | 2014 |
Other (Up to $49.99)
Ronald Greiser | 1957 |
David McNamara | 1982 |
Jonathan Lawrence | 2009 |