This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2014 and August 31st, 2015. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.
Pierre McBride Society ($1,000+)
John Cannon | 1983 |
Jeffrey Moritz | 1986 |
Philip Moyles | 1986 |
Christopher Bonacci | 1988 |
1881 Society ($500 – $999.99)
R Mitchell | 1939 |
Robert Burns | 1951 |
Michael Reed | 1964 |
Joseph Grimes III | 1982 |
Geoffrey Catlett | 1984 |
Charles Stimson | 1986 |
David Farnsworth | 1987 |
Jeff Clark | 1990 |
Benjamin Holland | 1999 |
Kokosing Drive Society ($250 – $499.99)
Michael Pariano | 1981 |
James Parker | 1981 |
Timothy Stautberg | 1985 |
Purple Iris Society ($100 – $249.99)
David Bell | 1950 |
Randolph Bucey | 1950 |
John Mulford | 1950 |
William Schneebeck | 1950 |
Berton Craig | 1952 |
William Hurd | 1952 |
Robert Warmeling | 1953 |
Richard Evans Jr. | 1955 |
Bruce Richardson | 1955 |
Phil Hammond | 1958 |
Thomas Sant | 1965 |
James Young | 1965 |
William Yost | 1968 |
William Wallace | 1972 |
Dan Patterson | 1974 |
S. Blake Axtell II | 1975 |
James Kuhn | 1976 |
Richard Parke | 1976 |
J. Clark | 1979 |
Sean Cottle | 1986 |
Byron Gallagher | 1986 |
George Perrett | 1986 |
Andrew Winson | 1987 |
Doug Miller | 1988 |
J. Alex Maurer | 1989 |
David Genest | 1995 |
Gerard Solis | 1995 |
Spencer Bradley | 1997 |
Robert Wilson | 1999 |
James Joyce | 2003 |
Paul Schmid IV | 2004 |
Bryon Manna * | 2005 |
Daniel Glaser * | 2013 |
Chi Society ($50 – $99.99)
Thomas Seitz | 1949 |
Theodore Jennings | 1950 |
R. Bennett | 1957 |
Robert Iredell IV | 1963 |
Peter Dolan | 1981 |
Peter Driscoll | 1983 |
Michael Marting Jr.* | 2014 |
Other (Up to $49.99)
Daniel Smith | 1959 |
Geoffrey Thompson | 1994 |
Jonathan Holter | 1998 |