This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2012 and August 31st, 2013. Donors are organized by Graduation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
Pierre McBride Society ($1,000+) | |
John Cannon | 1983 |
Jeffrey Moritz | 1986 |
Philip Moyles | 1986 |
1881 Society ($500 – $999.99) | |
Robert Burns | 1951 |
W. Cannon | 1972 |
David Cannon | 1973 |
Ronald Harrington | 1991 |
Kokosing Drive Society ($250 – $499.99) | |
James S. Young | 1965 |
J. Murray Clark | 1979 |
Brent Cannon | 1982 |
Timothy Stautberg | 1985 |
Harvey Stephens | 1985 |
Donald Gest | 1986 |
Peter Luther | 1987 |
Purple Iris Society ($100 – $249.99) | |
R Mitchell | 1939 |
David Bell | 1950 |
William Schneebeck | 1950 |
Ralph E. String | 1950 |
Silas Axtell | 1952 |
Robert Warmeling | 1953 |
Robert Rowe | 1956 |
Dr. Richard Schori | 1960 |
Joseph Skripek | 1961 |
Robert Iredell IV | 1963 |
Theodore L. Walch | 1963 |
Thomas Sant | 1965 |
William Yost | 1968 |
Robert Poll | 1970 |
Dan Patterson | 1974 |
Richard Parke | 1976 |
Donald Constantino | 1977 |
Byron Gallagher | 1986 |
Doug Miller | 1988 |
Christopher Thorp | 1989 |
John Donovan III | 1992 |
David R. Genest | 1995 |
Michael Courtney-Brooks | 1999 |
Robert Wilson | 1999 |
James Joyce | 2003 |
Chi Society ($50 – $99.99) | |
Kenyon Knopf | 1943 |
Theodore Jennings | 1950 |
David Newhall, Esq. | 1963 |
James Loomis | 1973 |
Thomas Hazlett | 1974 |
Peter Dolan | 1981 |
James Corey | 2002 |
Other (Up to $49.99) | |
John Smyth | 1969 |
Niles Keeran | 1977 |
David McNamara | 1982 |
Jonathan Holter | 1998 |